loader2
Partner With Us NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-HDFC Bank Mar 31, 2024 62.50 21.58 3.17
Equity-ICICI Bank Mar 31, 2024 36.98 12.77 -10.87
Reverse Repo-TREPS Mar 31, 2024 19.37 6.69 51.84
Equity-Axis Bank Mar 31, 2024 18.79 6.49 -14.36
Equity-St Bk of India Mar 31, 2024 17.05 5.89 -23.16
Equity-Federal Bank Mar 31, 2024 12.50 4.32 -0.13
Equity-CreditAcc. Gram. Mar 31, 2024 10.59 3.66 -0.42
Equity-DCB Bank Mar 31, 2024 9.31 3.22 -6.68
Equity-Piramal Enterp. Mar 31, 2024 9.10 3.14 -7.15
Equity-Kotak Mah. Bank Mar 31, 2024 8.86 3.06 207.24
Equity-CSB Bank Mar 31, 2024 8.71 3.01 1.37
Equity-L&T Fin.Holdings Mar 31, 2024 8.19 2.83 -5.32
Equity-Power Fin.Corpn. Mar 31, 2024 7.68 2.65 -2.61
Equity-Five-Star Bus.Fi Mar 31, 2024 7.58 2.62 1.86
Equity-Equitas Sma. Fin Mar 31, 2024 6.79 2.35 -7.13
Equity-AAVAS Financiers Mar 31, 2024 6.71 2.32 -9.57
Equity-IndusInd Bank Mar 31, 2024 5.71 1.97 95.24
Equity-IIFL Finance Mar 31, 2024 5.07 1.75 -42.39
Equity-Karur Vysya Bank Mar 31, 2024 4.64 1.60 -0.49
Equity-Spandana Sphoort Mar 31, 2024 4.27 1.47 -8.20
Equity-M & M Fin. Serv. Mar 31, 2024 3.87 1.34 -1.62
Equity-MAS FINANC SER Mar 31, 2024 3.83 1.32 -15.67
Equity-Max Financial Mar 31, 2024 3.30 1.14 3.35
Equity-ICICI Securities Mar 31, 2024 2.97 1.02 0.00
Equity-City Union Bank Mar 31, 2024 2.93 1.01 0.00
Equity-Nippon Life Ind. Mar 31, 2024 2.71 0.94 0.00
Equity-Utkarsh Small F. Mar 31, 2024 2.30 0.79 -9.96
Equity-Bajaj Holdings Mar 31, 2024 1.24 0.43 0.00
Equity-Chola Financial Mar 31, 2024 0.31 0.11 0.00
Net CA & Others-Net CA & Others Mar 31, 2024 -4.29 -1.48 -2,293.35