loader2
Login OPEN ICICI 3-in-1 Account

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-HDFC Bank Jun 30, 2025 56.10 19.92 2.91
Equity-ICICI Bank Jun 30, 2025 34.97 12.42 0.00
Equity-Axis Bank Jun 30, 2025 19.97 7.09 8.93
Equity-Kotak Mah. Bank Jun 30, 2025 19.25 6.84 10.16
Equity-MAS FINANC SER Jun 30, 2025 13.75 4.88 4.60
Equity-St Bk of India Jun 30, 2025 13.33 4.73 -15.63
Equity-Power Fin.Corpn. Jun 30, 2025 10.68 3.79 5.28
Equity-SBI Cards Jun 30, 2025 9.74 3.46 74.76
Equity-CreditAcc. Gram. Jun 30, 2025 8.18 2.91 5.70
Equity-Muthoot Finance Jun 30, 2025 8.00 2.84 18.44
Equity-M & M Fin. Serv. Jun 30, 2025 7.85 2.79 16.31
Equity-CSB Bank Jun 30, 2025 7.53 2.67 8.07
Equity-IIFL Finance Jun 30, 2025 7.46 2.65 8.47
Equity-South Ind.Bank Jun 30, 2025 7.34 2.61 4.44
Equity-DCB Bank Jun 30, 2025 7.14 2.54 -1.22
Reverse Repo-TREPS Jun 30, 2025 6.39 2.27 16.92
Equity-Piramal Enterp. Jun 30, 2025 6.09 2.16 3.25
Equity-Shriram Finance Jun 30, 2025 5.73 2.03 10.56
Equity-TVS Holdings Jun 30, 2025 4.90 1.74 -7.67
Equity-Cams Services Jun 30, 2025 4.84 1.72 8.31
Equity-Nippon Life Ind. Jun 30, 2025 4.50 1.60 7.98
Equity-Aadhar Hsg. Fin. Jun 30, 2025 4.37 1.55 2.33
Equity-Aditya AMC Jun 30, 2025 3.29 1.17 7.07
Equity-One 97 Jun 30, 2025 2.64 0.94 0.00
Equity-Indian Energy Ex Jun 30, 2025 1.90 0.67 0.00
Equity-Multi Comm. Exc. Jun 30, 2025 1.84 0.65 35.47
Equity-Cholaman.Inv.&Fn Jun 30, 2025 1.21 0.43 -74.80
Equity-BSE Jun 30, 2025 1.08 0.38 0.00
Equity-Equitas Sma. Fin Jun 30, 2025 0.88 0.31 5.50
Equity-Prudent Corp. Jun 30, 2025 0.79 0.28 -8.24
Net CA & Others-Net CA & Others Jun 30, 2025 -0.18 -0.06 0.00