loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-HDFC Bank Apr 30, 2025 54.94 20.81 5.29
Equity-ICICI Bank Apr 30, 2025 34.52 13.08 5.83
Equity-Axis Bank Apr 30, 2025 18.23 6.90 7.53
Equity-Kotak Mah. Bank Apr 30, 2025 17.46 6.61 21.32
Equity-St Bk of India Apr 30, 2025 15.34 5.81 2.22
Equity-MAS FINANC SER Apr 30, 2025 10.49 3.98 8.79
Equity-Power Fin.Corpn. Apr 30, 2025 8.73 3.31 -1.65
Equity-CreditAcc. Gram. Apr 30, 2025 7.36 2.79 14.35
Equity-M & M Fin. Serv. Apr 30, 2025 6.78 2.57 -7.40
Equity-CSB Bank Apr 30, 2025 6.74 2.55 -3.75
Equity-DCB Bank Apr 30, 2025 6.65 2.52 20.67
Equity-South Ind.Bank Apr 30, 2025 6.07 2.30 10.40
Equity-IIFL Finance Apr 30, 2025 5.67 2.15 9.63
Equity-Muthoot Finance Apr 30, 2025 5.58 2.11 25.67
Equity-SBI Cards Apr 30, 2025 5.29 2.00 4.50
Equity-Piramal Enterp. Apr 30, 2025 5.15 1.95 39.66
Equity-Shriram Finance Apr 30, 2025 4.96 1.88 -6.75
Reverse Repo-TREPS Apr 30, 2025 4.43 1.68 -60.98
Equity-Cams Services Apr 30, 2025 4.40 1.67 4.91
Equity-Nippon Life Ind. Apr 30, 2025 4.09 1.55 10.40
Equity-TVS Holdings Apr 30, 2025 4.07 1.54 5.94
Equity-Aadhar Hsg. Fin. Apr 30, 2025 3.44 1.30 -31.95
Equity-Cholaman.Inv.&Fn Apr 30, 2025 3.09 1.17 80.11
Equity-HDFC Life Insur. Apr 30, 2025 2.97 1.12 8.46
Equity-Aditya AMC Apr 30, 2025 2.72 1.03 3.89
Equity-Multi Comm. Exc. Apr 30, 2025 2.66 1.01 15.36
Equity-Angel One Apr 30, 2025 2.51 0.95 -0.04
Equity-CRISIL Apr 30, 2025 2.28 0.86 6.55
Net CA & Others-Net CA & Others Apr 30, 2025 2.12 0.80 -17.10
Equity-Aditya Birla Cap Apr 30, 2025 1.49 0.56 0.00
Equity-Spandana Sphoort Apr 30, 2025 1.40 0.53 16.92
Equity-Equitas Sma. Fin Apr 30, 2025 0.88 0.33 0.00
Equity-Ujjivan Small Apr 30, 2025 0.81 0.31 0.00
Equity-Prudent Corp. Apr 30, 2025 0.64 0.24 -5.19